Check out the Lienion license pricing. Click on the ‘Calculate your price’ button to calculate your exact
license price based on the # of users you want to give access to Lienion.
license price based on the # of users you want to give access to Lienion.
One of the Lienion apps | Full Lienion (all the Lienion apps) | |||||||||
First 10 users | User 11 to 100 users | First 10 users | User 11 to 100 users | |||||||
$ 4.99 | $ 1.49 | $ 5.99 | $ 2.99 | |||||||
for the first 10 users per month | per user per month | for the first 10 users per month | per user per month | |||||||
User 101 to user 250 | As of user 251 | User 101 to user 250 | As of user 251 | |||||||
$ 0.99 | $ 0.49 | $ 1.99 | $ 0.99 | |||||||
per user per month | per user per month | per user per month | per user per month | |||||||
![]() |
Calculate your price | ![]() |
Calculate your price | |||||||
Some of exciting features included | ||||||||||
|